Bikarmot i klassiskum kraftlyftingum 2021 - konur
Fl. # Nafn HB1 HB2 HB3 BP1 BP2 BP3 RL1 RL2 RL3 Total Stig (GLP)
-57kg 1 Giovanna Steinvor Cuda (STJ / 1996) / 1 55.35 65 67.5 72.5 37.5 40 42.5 80 85 90 197.5 47.3815
-63kg 1 Arna Osp Gunnarsdottir (ARM / 1995) / 3 62.85 137.5 142.5 146 80 85 87.5 170 177.5 184 415.0 90.9347
-63kg 2 Birna Vardardottir (MOS / 1994) / 2 61.7 75 80 82.5 57.5 60 62.5 110 117.5 120 262.5 58.2196
-69kg 1 Iris Rut Jonsdottir (MAS / 1991) / 4 63.35 137.5 143 145 80 82.5 85 150 155 160 382.5 83.3879
-69kg 2 Ragnhildur Marteinsdottir (LFK / 1998) / 5 68.4 120 127.5 132.5 60 65 70 120 130 140 332.5 69.2230
-76kg 1 Lucie Stefanikova (ARM / 1995) / 7 74.5 170 177.5 177.5 90 95 100 185 192.5 200 472.5 94.0509
-76kg 2 Elsa Palsdottir (MAS / 1960) / 6 73.9 120 135 140 55 60 60 140 155 162.5 350.0 69.9447
-84kg 1 Thorunn Brynja Jonasdottir (ARM / 1974) / 11 83.85 130 140 145 82.5 87.5 90 150 160 165 395.0 74.6474
-84kg 2 Sylvia Osk Rodriquez (AKR / 1987) / 12 82.3 130 140 145 75 82.5 87.5 140 150 160 387.5 73.7776
-84kg 3 Thora Kristin Hjaltadottir (MAS / 1981) / 10 82.85 117.5 127.5 137.5 70 77.5 87.5 137.5 150 160 365.0 69.3070
-84kg 4 Thorunn Bjork Jonsdottir (LFK / 1998) / 9 80.9 70 80 90 40 45 50 85 95 107.5 247.5 47.4577
84+kg 1 Kristjana M Steingrimsdottir (LFK / 1988) / 13 118.25 110 120 130 70 75 80 130 140 150 355.0 61.0092
84+kg 2 Andrea Osterby Ingadottir (LFK / 1995) / 16 97 90 100 110 45 50 55 90 100 105 255.0 45.8666
Bikarmot i klassiskum kraftlyftingum 2021 - karlar
Fl. # Nafn HB1 HB2 HB3 BP1 BP2 BP3 RL1 RL2 RL3 Total Stig (GLP)
-66kg 1 Gunnar Ragnarsson (MAS / 2006) / 17 65.15 110 130 145 70 80 85 130 160 170 385.0 60.4287
-74kg 1 Pedro Monteiro De Oliveira (LFK / 2002) / 19 72.8 145 155 165 100 105 110 180 195 205 480.0 71.0700
-74kg 2 Andri Fannar Aronsson (MAS / 2006) / 18 70.6 120 140 155 85 95 102.5 120 142.5 160 417.5 62.8143
-83kg 1 Fridbjorn Bragi Hlynsson (MOS / 1991) / 22 82.85 232.5 245 250 145 152.5 157.5 250 250 265 672.5 93.1770
-83kg 2 Sindri Freyr Arnarsson (MAS / 1992) / 21 82.2 200 212.5 220 150 160 170.5 225 242.5 0 622.5 86.5937
-83kg 3 Hordur Birkisson (MAS / 1958) / 20 74.55 155 165 170 80 95 100 180 195 200 465.0 68.0050
-93kg 1 Alex Cambray Orrason (ARM / 1989) / 27 92.95 222.5 237.5 245 145 152.5 152.5 235 247.5 257.5 647.5 84.7289
-93kg 2 Jon Dan Jonsson (LFK / 1994) / 23 91.1 205 220 230 130 140 147.5 240 255 267.5 645.0 85.2365
-93kg 3 Benedikt Bjornsson (MAS / 1978) / 26 91.6 200 210 215 130 140 0 230 250 250 585.0 77.1002
-93kg 4 Alvar Logi Helgason (MOS / 2002) / 24 89.95 170 185 200 115 122.5 135 200 225 230 552.5 73.4707
-93kg 5 Magnus Dige Baldursson (ARM / 1987) / 25 90.2 170 185 190 105 110 110 180 192.5 202.5 492.5 65.4024
-93kg 6 Sveinn Omar Sigurdsson (MOS / 2002) / 28 88.4 145 160 0 92.5 100 105 165 175 185 450.0 60.3571
-105kg 1 Danila Krapivenko (ARM / 1993) / 29 98.05 185 200 210 127.5 140 140 222.5 235 242.5 592.5 75.5561
-105kg 2 Helgi Jon Sigurdsson (AKR / 2001) / 32 94.6 175 195 205 105 115 120 195 220 240 560.0 72.6546
-105kg 3 Robert Gudbrandsson (BRE / 2004) / 30 103.8 180 195 210 125 135 142.5 190 212.5 225 555.0 68.8911
-105kg 4 Hlynur Sigurdsson (ARM / 1988) / 33 100.05 195 205 215 115 122.5 130 205 220 235 550.0 69.4646
-105kg 5 Helgi Briem (ARM / 1962) / 35 97.75 135 155 177.5 120 127.5 132.5 210 222.5 232.5 527.5 67.3660
-105kg 6 Fabian Krause (LFK / 1995) / 31 98.2 172.5 182.5 190 110 120 125 200 212.5 220 522.5 66.5809
-105kg 7 Steinar Bragi Jonsson (LFA / 2003) / 34 103.15 160 180 190 95 100 105 180 200 215 510.0 63.4918
-120kg 1 Einar Orn Gudnason (AKR / 1991) / 39 111.5 240 260 270 170 185 192.5 240 260 270 725.0 87.0766
-120kg 2 Helgi Gudvardarson (STJ / 1978) / 37 117.4 200 210 220 140 145 150 210 220 230 600.0 70.4211
-120kg 3 Emil Grettir Grettisson (BRE / 2003) / 38 116.25 190 202.5 210 110 122.5 130 215 235 242.5 567.5 66.8973
-120kg 4 Egill Hrafn Benediktsson (BRE / 1998) / 40 106.9 172.5 185 190 90 95 100 175 185 200 490.0 59.9966
120+kg 1 Samuel Gudmundsson (MAS / 2003) / 41 126.25 190 205 215 100 112.5 117.5 200 222.5 232.5 560.0 63.6918
120+kg 2 Gunnar Ingi Ingvarsson (LFK / 2002) / 42 140.05 150 160 172.5 80 90 100 200 220 235 497.5 54.2242
Stigakeppni - Bikarmot i klassiskum kraftlyftingum 2021 - konur
  1. Lucie Stefanikova - 94.050897 GL-stig
  2. Arna Osp Gunnarsdottir - 90.934733 GL-stig
  3. Iris Rut Jonsdottir - 83.387874 GL-stig
Stigakeppni - Bikarmot i klassiskum kraftlyftingum 2021 - karlar
  1. Fridbjorn Bragi Hlynsson - 93.176989 GL-stig
  2. Einar Orn Gudnason - 87.076568 GL-stig
  3. Sindri Freyr Arnarsson - 86.593673 GL-stig